                                                                                                                
 # |                     |              | #Total | Transmission |                 |          |                 |
 # |                     |              |        |    Automatic |                 |   Manual |                 |
 # |                     |              |        |       Engine |                 |   Engine |                 |
 # |                     |              |        |     V-engine | Straight engine | V-engine | Straight engine |
 # | ------------------- | ------------ | ------ | ------------ | --------------- | -------- | --------------- |
 # | Number of cylinders |         Mean |    6.2 |          8.0 |             5.1 |      6.3 |             4.0 |
 # |                     |     Std. dev |    1.8 |          0.0 |             1.1 |      1.5 |             0.0 |
 # |                     |      Valid N |   32.0 |         12.0 |             7.0 |      6.0 |             7.0 |
 # |                     |            4 |   34.4 |              |            42.9 |     16.7 |           100.0 |
 # |                     |            6 |   21.9 |              |            57.1 |     50.0 |                 |
 # |                     |            8 |   43.8 |        100.0 |                 |     33.3 |                 |
 # |                     | #Total cases |   32.0 |         12.0 |             7.0 |      6.0 |             7.0 |
 # |         Carbureuter |         Mean |    2.8 |          3.1 |             2.1 |      4.7 |             1.4 |
 # |                     |     Std. dev |    1.6 |          0.9 |             1.3 |      2.1 |             0.5 |
 # |                     |      Valid N |   32.0 |         12.0 |             7.0 |      6.0 |             7.0 |
 # |                     |            1 |   21.9 |              |            42.9 |          |            57.1 |
 # |                     |            2 |   31.2 |         33.3 |            28.6 |     16.7 |            42.9 |
 # |                     |            3 |    9.4 |         25.0 |                 |          |                 |
 # |                     |            4 |   31.2 |         41.7 |            28.6 |     50.0 |                 |
 # |                     |            6 |    3.1 |              |                 |     16.7 |                 |
 # |                     |            8 |    3.1 |              |                 |     16.7 |                 |
 # |                     | #Total cases |   32.0 |         12.0 |             7.0 |      6.0 |             7.0 |
